Detailed Team Record
Results By Game Type
| Regular Season | 23 | 18 | 102 | 27 | 13 | 37 | 27 | 36 | 25 | 139 | 54 | |||||||
| Playoff | 15 | 11 | 15 | 11 | ||||||||||||||
| Overall | 23 | 18 | 102 | 27 | 17 | 52 | 38 | 40 | 27 | 154 | 65 |
Results By Opponent
| Adrian College ACHA DIII | ||||||||||||||||||
| CSCHL TOURNAMENT | ||||||||||||||||||
| Davenport Panthers | ||||||||||||||||||
| Delaware Blue Hens | 11 | 11 | ||||||||||||||||
| Illinois Fighting Illini | 10 | 16 | ||||||||||||||||
| Iowa State Cyclones | 12 | |||||||||||||||||
| John Carroll Bluestreaks | ||||||||||||||||||
| Liberty University Flames | 15 | 15 | ||||||||||||||||
| Lindenwood Lions | 10 | |||||||||||||||||
| Mercyhurst Lakers | 11 | 11 | ||||||||||||||||
| Minot State Beavers | ||||||||||||||||||
| Oklahoma Sooners | ||||||||||||||||||
| Pittsburgh Panthers | 16 | 16 | ||||||||||||||||
| Robert Morris Eagles | ||||||||||||||||||
| Rutgers Scarlet Knights | 13 | 13 | ||||||||||||||||
| Syracuse Orange | ||||||||||||||||||
| West Virginia Mountaineers |
Results By Venue
| Bird Arena | 23 | 18 | 102 | 27 | 23 | 18 | 102 | 27 | ||||||||||
| Hoover Ice Arena | ||||||||||||||||||
| ISU / Ames Arena | ||||||||||||||||||
| LaHaye Ice Center | 10 | 10 | ||||||||||||||||
| Lindenwood Ice Arena | ||||||||||||||||||
| Morgantown Municipal Rink | ||||||||||||||||||
| Patterson Ice Arena | ||||||||||||||||||
| The Edge Ice Arena (East) | ||||||||||||||||||
| U of I Ice Arena | 12 | 10 | 12 | 10 |
View AllOur Sponsors
ย ย ย ย ย ย ย ย
Social Networking
Follow Us On

– and –

Quick Links
Manage Subscriptions
Signup to receive email or text messages for the teams you want to follow.
Website Visit Counter
354,377
(968 per day)