September
Day | Date | Time | Opponent | Location | Event/Results | |
Friday | 09/11/15 | 7:30 PM | Green v White | BIRD | ||
Friday | 09/18/15 | 7:30 PM | JOHN CARROLL | BIRD | W 9-0 | |
Saturday | 09/19/15 | 7:30 PM | JOHN CARROLL | BIRD | W 11-1 | |
Friday | 09/25/15 | 7:30 PM | E. MICHIGAN | BIRD | W 4-0 | |
Saturday | 09/26/15 | 7:30 PM | E. MICHIGAN | BIRD | W 9-1 |
October
Friday | 10/02/15 | 7:30 PM | WVU | BIRD | W 8-1 | |
Saturday | 10/03/15 | 4:00 PM | at WVU | Morgantown, WV | W 6-1 | |
Friday | 10/09/15 | 7:30 PM CST | at #5 Iowa State | Ames, IA | W 5-4 | |
Saturday | 10/10/15 | 7:30 PM CST | at #5 Iowa State | Ames, IA | SOW 1-0 | |
Friday | 10/16/15 | 7:30 PM | #3 LINDENWOOD | BIRD | SOL 5-4 | |
Saturday | 10/17/15 | 7:30 PM | #3 LINDENWOOD | BIRD | L 4-1 | |
Friday | 10/23/15 | at #17 Illinois | Champagne, IL | L 2-0 | ||
Saturday | 10/24/15 | at #17 Illinois | Champagne, IL | SOW 3-2 | ||
Friday | 10/30/15 | 7:00 PM | at #12 Liberty | Lynchburg, VA | W 6-3 | |
Saturday | 10/31/15 | 7:00 PM | at #12 Liberty | Lynchburg, VA | W 4-1 |
November
Friday | 11/06/15 | 7:30 PM | DREXEL | BIRD | W 8-1 | |
Saturday | 11/07/15 | 7:30 PM | DREXEL | BIRD | W 1-0 | |
Friday | 11/13/15 | 7:30 PM | ALABAMA | BIRD | W 6-2 | |
Saturday | 11/14/15 | 7:30 PM | ALABAMA | BIRD | W 6-1 | |
Friday | 11/20/15 | 7:30 PM | #13 Robert Morris-IL | BIRD | L 2-0 | |
Saturday | 11/21/15 | 7:30 PM | #13 Robert Morris-IL | BIRD | W 6-2 |
December
Friday | 12/04/15 | 7:30 PM | #7 Iowa State | BIRD | W 5-3 | |
Saturday | 12/05/15 | 7:30 PM | #7 Iowa State | BIRD | W 6-0 | |
Friday | 12/11/15 | 7:30 PM | Illinois State | BIRD | W 5-2 | |
Saturday | 12/12/15 | 7:30 PM | Illinois State | BIRD | W 10-2 |
January
Friday | 01/08/16 | 8:00 PM | at #2 Lindenwood | Wentzville, MO | W 4-2 | |
Saturday | 01/09/16 | 5:00 PM | at #2 Lindenwood | Wentzville, MO | L 4-3 | |
Friday | 01/15/16 | 7:30 PM | #16 LIBERTY | BIRD | W 6-4 | |
Saturday | 01/16/16 | 7:30 PM | #16 LIBERTY | BIRD | W 4-2 | |
Thursday | 01/21/16 | 7:30 PM | at #18 Arizona | Tucson, AZ | L 3-2 | |
Friday | 01/22/16 | 7:30 PM | at ASU NCAA DI | Tempe, AZ | L 8-2 | |
Saturday | 01/23/16 | 7:30 PM | at ASU NCAA DI | Tempe, AZ | L 6-1 | |
Friday | 01/29/16 | 7:30 PM | PITT | BIRD | W 4-1 | |
Saturday | 01/30/16 | 7:30 PM | PITT | BIRD | W 4-1 |
February
Friday | 02/05/16 | 7:30 PM | #16 ILLINOIS | BIRD | W 7-5 | |
Saturday | 02/06/16 | 7:30 PM | #16 ILLINOIS | BIRD | W 6-2 | |
Friday | 02/12/16 | at #13 Robert Morris-IL | Bensonville, IL | L 6-3 | ||
Saturday | 02/13/16 | at #13 Robert Morris-IL | Bensonville, IL | W 5-2 | ||
Friday | 02/19/16 | at CSCHL Playoffs BYE | Ames, IA | |||
Saturday | 02/20/16 | at #3 Seed Iowa State | Ames, IA | W 5-2 | ||
Sunday | 02/21/16 | at #5 Seed RMU IL | Ames, IA | OTL 3-2 | ||
Friday | 02/26/16 | 7:30 PM | ICE GHOSTS (Alumni) | BIRD | ||
Saturday | 02/27/16 | 7:30 PM | ICE GHOSTS (Alumni) | BIRD |
March
Saturday | 3/5/2016 | #10 Lebanon Valley (ACHA National) | L 3-2 | |||