PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Regular Season | 22 | 15 | 5 | 2 | 120 | 49 | 10 | 9 | 1 | 0 | 50 | 22 | 32 | 24 | 6 | 2 | 170 | 71 |
| Playoff | 3 | 3 | 0 | 0 | 13 | 5 | 2 | 1 | 1 | 0 | 6 | 4 | 5 | 4 | 1 | 0 | 19 | 9 |
| Overall | 26 | 19 | 5 | 2 | 136 | 54 | 12 | 10 | 2 | 0 | 56 | 26 | 38 | 29 | 7 | 2 | 192 | 80 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arizona State | 2 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 |
| Canadian Selects Goderich Sailors | 2 | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 30 | 0 |
| Davenport Panthers | 2 | 0 | 1 | 1 | 7 | 9 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 2 | 1 | 9 | 13 |
| Illinois Fighting Illini | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 10 | 5 |
| Indiana Hoosiers | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 1 |
| Iowa State Cyclones | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 3 | 0 | 0 | 11 | 3 |
| Kent State Golden Flashes | 3 | 3 | 0 | 0 | 20 | 6 | 2 | 2 | 0 | 0 | 9 | 4 | 5 | 5 | 0 | 0 | 29 | 10 |
| Lindenwood Lions | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 8 | 9 |
| Miami Redhawks | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
| Oakland Grizzilies | 3 | 2 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 6 |
| Ohio State Buckeyes | 2 | 2 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 5 |
| Penn State Nittany Icers | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 7 | 6 | 4 | 3 | 1 | 0 | 16 | 9 |
| Robert Morris Eagles | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
| SUNY - Canton Kangaroos | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| West Chester Rams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
| West Virginia Mountaineers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bird Arena | 22 | 15 | 5 | 2 | 120 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 5 | 2 | 120 | 49 |
| Fred Rust Arena | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | 11 | 6 |
| ISU / Ames Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 |
| Kent State Ice Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 |
| Penn State Ice Pavillion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 7 | 6 |
| The Edge Ice Arena (East) | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 11 | 3 |
| U of I Ice Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 10 | 5 |
| Wesbanco Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 15 | 5 |
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.