PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
| Regular Season | 8 | 7 | 0 | 0 | 1 | 29 | 16 | 10 | 8 | 1 | 0 | 1 | 52 | 22 | 18 | 15 | 1 | 0 | 2 | 81 | 38 |
| Playoff | 5 | 4 | 1 | 0 | 0 | 20 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 4 | 2 | 0 | 0 | 20 | 16 |
| Overall | 13 | 11 | 1 | 0 | 1 | 49 | 28 | 11 | 8 | 2 | 0 | 1 | 52 | 26 | 24 | 19 | 3 | 0 | 2 | 101 | 54 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
| Arizona State | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 |
| Eastern Michigan Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 20 | 2 | 2 | 2 | 0 | 0 | 0 | 20 | 2 |
| Illinois Fighting Illini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 6 | 2 | 1 | 0 | 0 | 1 | 8 | 6 |
| Iowa State Cyclones | 4 | 3 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 10 | 7 |
| Kent State Golden Flashes | 2 | 1 | 0 | 0 | 1 | 8 | 8 | 2 | 1 | 1 | 0 | 1 | 8 | 5 | 4 | 2 | 1 | 0 | 1 | 16 | 13 |
| Lindenwood Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 9 | 9 | 3 | 2 | 1 | 0 | 0 | 9 | 9 |
| Michigan-Dearborn Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 7 | 4 |
| Robert Morris Eagles | 4 | 4 | 0 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 20 | 6 |
| Western Michigan Stallions | 2 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 4 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
| Bird Arena | 8 | 7 | 0 | 0 | 1 | 29 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 1 | 29 | 16 |
| ISU / Ames Arena | 2 | 2 | 0 | 0 | 0 | 11 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 11 | 8 |
| Kent State Ice Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 0 | 8 | 5 |
| Lindenwood Ice Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 9 | 5 |
| The Edge Ice Arena (East) | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| The Edge Ice Arena (West) | 2 | 1 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 7 |
| The Peak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 20 | 2 | 2 | 2 | 0 | 0 | 0 | 20 | 2 |
| U of I Ice Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 6 | 2 | 1 | 0 | 0 | 1 | 8 | 6 |
| U of M Dearborn Ice Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 7 | 4 |
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.